
Structural Pipe Specifications
Structural Pipe refers to steel pipe that is used for construction, load-bearing, or architectural purposes rather than for transporting fluids (Line Pipe).
Because it does not need to pass a pressure test, structural pipe is often the most cost-effective option for your project.
Most Popular Structural Sizes
While we can source any diameter, these are the "standard" sizes kept in stock across the US for general construction.
Often sourced from the oilfield as "Used Oilfield Tubing." Ideal for cattle panels, H-braces, and perimeter fencing.
| Common Name | Actual O.D. | Weight/Ft |
|---|---|---|
| 2 3/8" | 2.375" | 4.60 lbs (approx) |
| 2 7/8" | 2.875" | 6.40 lbs (approx) |
| 3 1/2" | 3.500" | 9.20 lbs (approx) |
The industry standard for safety bollards (filled with concrete), sign posts, and parking lot barriers.
| Nominal Size | Actual O.D. | Schedule 40 (Std) | Schedule 80 (XH) |
|---|---|---|---|
| 4" Pipe | 4.500" | .237" Wall | .337" Wall |
| 6" Pipe | 6.625" | .280" Wall | .432" Wall |
| 8" Pipe | 8.625" | .322" Wall | .500" Wall |
Used for deep foundations, dock piles, and casing. Usually produced as Spiral Weld or ERW.
| Nominal Size | Actual O.D. | Common Walls |
|---|---|---|
| 10" Pipe | 10.750" | .365" / .500" |
| 12" Pipe | 12.750" | .375" / .500" |
| 16" Pipe | 16.000" | .375" / .500" / .625" |
| 20" Pipe | 20.000" | .375" / .500" / .812" |
| 24" Pipe | 24.000" | .375" / .500" / 1.000" |
Sizing & Ordering FAQ
Pipe Products
Size Calculator
Need the precise OD and Wall Thickness for a specific pipe schedule?
Pipe Schedule Chart