← Back to Library

CARBON STEEL PIPE CHART

Standard weights and schedules for Carbon Steel Pipe.

Advertisement
NPS Size O.D. (Inches) Schedule / Wall Weight (Lbs/Ft)
2" 2.375 SCH 40 (STD) 3.65
2" 2.375 SCH 80 (XH) 5.02
4" 4.500 SCH 40 (STD) 10.79
4" 4.500 SCH 80 (XH) 15.00
6" 6.625 SCH 40 (STD) 18.97
6" 6.625 SCH 80 (XH) 28.57
8" 8.625 SCH 40 (STD) 28.55
8" 8.625 SCH 80 (XH) 43.39
10" 10.750 SCH 40 (STD) 40.48
10" 10.750 SCH 80 (XH) 60.07
12" 12.750 SCH 40 (STD) 49.56
12" 12.750 SCH 80 (XH) 65.42

* STD = Standard Wall, XH = Extra Heavy. Weights are theoretical based on carbon steel density.

Need all Schedules?

View the complete chart including Sch 10, 20, 100, 120, 160, and XXH.

Open Full Chart
Advertisement
Advertisement